Taylor plan with features that include: 11' Ceilings | 12' Sliding Glass Doors out to Covered Patio | Formal Dining Room | Study | Large Primary Walk in Closet | Full Sod and Irrigation | Beautiful Large Raised Garden Bed in Back | Eco Friendly Community with Low Tax Rate. Available NOW!!
MLS# | 1126611 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $137 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 309 |
Listing Provided By | Riverway Properties | John Santasiero |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,144 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | Whisper Valley Ph III |
School District | Del Valle |
Elementary School | Gilbert |
Middle School | Dailey |
High School | Del Valle |
Listing VS Median (in Whisper Valley Ph III) | |
Price: $508,321 low | high Med: $0 On Site: 309 low | high Med: |