
An Unmatched Investment in One of Austin’s Most Sought-After Neighborhood - CLARKSVILLE!- 5 unit small apartment building: Unit 1: 1 bed + office / 1 bathroomUnits 2 & 3: 1 bed / 1 bathroomUnits 4 & 5: 2 bed / 1 bathroom- RARE DUAL ACCESS FRONT ENTRY WEST LYNN STREET & BACK ALLEY ENTRY FROM 10TH STREET - AMPLE PARKING ON BOTH SIDES - TENANTS & INCOME IN PLACEThis is a once-in-a-lifetime chance to invest in charming Clarksville all within walking distance to Jeffrey's, Josephine House, Cipollina, Galaxy Cafe, Fresh Plus and iconic Austin culture.
| MLS # | 2155181 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 197 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Kirk Lewis |
| SQ Feet | 6,765 |
|---|---|
| Story(s) | 2 |
| Building(s) | 1 |
| Acreage | 0.18 |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78703 |
| Area | 1B |
| Community Name | Wendlandts |
| Listing VS Median (in Wendlandts) | |
Price: $1,340,000 low | high Med: $1,340,000 sqft: 6,765 low | high Med: 6,765 $ / sqft: $198 low | high Med: $198 On site: 197 low | high Med: 197.000000 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78703 |
| Area | 1B |
| Community Name | Wendlandts |
| Listing VS Median (in Wendlandts) | |
Price: $1,340,000 low | high Med: $1,340,000 sqft: 6,765 low | high Med: 6,765 $ / sqft: $198 low | high Med: $198 On site: 197 low | high Med: 197.000000 | |