
Home office with French doors set at two-story entry. Open formal dining room just off the kitchen area. Two-story family room with 19-foot ceilings and a wall of windows. Kitchen features an island with built-in seating space, a walk-in pantry and opens to the morning area. Private primary suite with a curved wall of windows. Primary bath includes double doors, garden tub, separate glass-enclosed shower, dual vanities, a linen closet and a large walk-in closet. Upstairs Game room and adjacent media room. Secondary bedrooms, a Hollywood bath and storage closet complete the second floor. Extended covered backyard patio. Three-car garage.
| MLS # | 1746900 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2024 |
| Days On Site | 652 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,190 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | N/A |
| School District | Northside |
| Elementary School | Cole |
| High School | William Brennan |
| Listing VS Median (in N/A) | |
Price: $594,900 low | high Med: $0 On site: 652 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | N/A |
| School District | Northside |
| Elementary School | Cole |
| High School | William Brennan |
| Listing VS Median (in N/A) | |
Price: $594,900 low | high Med: $0 On site: 652 low | high Med: | |