
Home office with French doors set at two-story entry. Two-story family room opens to kitchen and morning area. Kitchen features large walk-in pantry and generous island with built-in seating space. Family room features wall of windows. First-floor primary suite includes bedroom with wall of windows. Dual sinks, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. Game room and all secondary bedrooms are upstairs. Extended covered backyard patio and 5-zone sprinkler system. Two-car garage.
| MLS # | 1746766 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Back On Market |
| Year | 2024 |
| Days On Site | 653 |
| Listing Provided By | Perry Homes Realty, LLC | Robert Moore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,488 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | N/A |
| School District | Northside |
| Elementary School | Cole |
| High School | William Brennan |
| Listing VS Median (in N/A) | |
Price: $496,900 low | high Med: $0 On site: 653 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | N/A |
| School District | Northside |
| Elementary School | Cole |
| High School | William Brennan |
| Listing VS Median (in N/A) | |
Price: $496,900 low | high Med: $0 On site: 653 low | high Med: | |
![]() | $600,000300 N St MarysBeeville, 78102 |
![]() | $599,9008410 Fm 236Victoria, TX 77905 |
![]() | $499,000432 Constance DrNew Braunfels, TX 78130 |
![]() | $430,000301 W Fm 351Beeville, 78102 |