
Development opportunity in a opportunity zone in downtown Rockdale, TX. This single-story space boasts a generous 9,735 square feet and is situated strategically at the northwest corner of Highway 79 & Main Street with ~12k vehicles per day. TXDOT just completed a multi-year, multi-million dollar highway and sidewalk project that significantly improves the walkability and accessibility of this site.
| MLS # | 1814404 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 212 |
| Listing Provided By | Olivos Group | Matt Shaw |
| SQ Feet | 9,735 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | Commercial - CA |
| Acreage | 0.22 |
| Water Front | Yes |
| Property View | City, Downtown |
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Area | MC |
| Community Name | Original Town Road |
| Listing VS Median (in Original Town Road) | |
Price: $717,400 low | high Med: $474,400 sqft: 9,735 low | high Med: 9,735 $ / sqft: $74 low | high Med: $49 On site: 212 low | high Med: 121.000000 | |
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Area | MC |
| Community Name | Original Town Road |
| Listing VS Median (in Original Town Road) | |
Price: $717,400 low | high Med: $474,400 sqft: 9,735 low | high Med: 9,735 $ / sqft: $74 low | high Med: $49 On site: 212 low | high Med: 121.000000 | |