Centrally located 2 bed / 1.5 bath unit in a quadruplex building in north Austin is a lovely place to call home. Close to Anderson Mill Rd and Parmer with quick access to 45 Toll and 183. Minutes away from shopping, dining, fitness, schools, and parks. The kitchen includes an attached dining area that opens to the fenced patio. Unit also includes laundry room with washer/dryer hook ups. Upstairs, both bedrooms feature walk-in closets, and ceiling fans. French doors from the primary bedroom open to 2nd floor balcony. Unit comes with one covered parking spot.
MLS# | 7258549 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1986 |
Days On Site | 188 |
Listing Provided By | The Texas Property Manager | David Tyler |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,150 |
Story(s) | 2 |
Acreage | 0.44 |
Water Front | Yes |
Property View | Creek, Stream |
State | TX |
---|---|
County | Williamson |
City | Austin |
Zip Code | 78729 |
Area | NW |
Community Name | Ganzert Park I |
School District | McNeil |
Elementary School | Live Oak |
Middle School | Deerpark |
High School | McNeil |
Listing VS Median (in Ganzert Park I) | |
Price: $1,350 low | high Med: $0 On Site: 188 low | high Med: |